<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Brandware Drill Bits</title>
	<atom:link href="http://brandwarepr.com/drillbits/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandwarepr.com/drillbits</link>
	<description>Brandware Blog</description>
	<lastBuildDate>Tue, 16 Feb 2010 15:54:24 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Carpe iPhone:  Productivity On The Go by Andrew Saluke</title>
		<link>http://brandwarepr.com/drillbits/carpe-iphone-productivity-on-the-go/comment-page-1/#comment-10</link>
		<dc:creator>Andrew Saluke</dc:creator>
		<pubDate>Tue, 16 Feb 2010 15:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://brandwarepr.com/drillbits/?p=40#comment-10</guid>
		<description>I am glad you enjoyed it.  Thanks for the great suggestions, and I agree 100% - peer recommendations and criticisms are really helpful in wading through the sea of apps.</description>
		<content:encoded><![CDATA[<p>I am glad you enjoyed it.  Thanks for the great suggestions, and I agree 100% &#8211; peer recommendations and criticisms are really helpful in wading through the sea of apps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carpe iPhone:  Productivity On The Go by Alan Wilson</title>
		<link>http://brandwarepr.com/drillbits/carpe-iphone-productivity-on-the-go/comment-page-1/#comment-9</link>
		<dc:creator>Alan Wilson</dc:creator>
		<pubDate>Tue, 16 Feb 2010 02:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://brandwarepr.com/drillbits/?p=40#comment-9</guid>
		<description>Excellent list.  I have all of these apps (with the exception of ESPN, Facebook, and Tweet) on my iPhone and use all of them regularly.  To this list I would add the following:

- Key apps for frequent travelers, such as FlightTrack (great for checking the status of flights in real time), Convert (which handles all sorts of currency and unit conversions), Skype (which allows you to use wi-fi to make calls back home from overseas, thereby avoiding the $2-3 per minute overseas charges), iTranslate (like having 100 customized phrasebooks at your fingertips), various local subway apps (like London Tube or Metro Paris), and SleepMachine (a sound machine that&#039;s a lifesaver in noisy hotel rooms)

- Photo apps that let you do basic photoshopping of iPhone photos right on the phone -- my favorites are PS Mobile, Photogene, and ColorSplash

I hope others will add to this list.  With 300,000 apps in the App Store, recommendations for peers are critical to finding the most valuable apps.</description>
		<content:encoded><![CDATA[<p>Excellent list.  I have all of these apps (with the exception of ESPN, Facebook, and Tweet) on my iPhone and use all of them regularly.  To this list I would add the following:</p>
<p>- Key apps for frequent travelers, such as FlightTrack (great for checking the status of flights in real time), Convert (which handles all sorts of currency and unit conversions), Skype (which allows you to use wi-fi to make calls back home from overseas, thereby avoiding the $2-3 per minute overseas charges), iTranslate (like having 100 customized phrasebooks at your fingertips), various local subway apps (like London Tube or Metro Paris), and SleepMachine (a sound machine that&#8217;s a lifesaver in noisy hotel rooms)</p>
<p>- Photo apps that let you do basic photoshopping of iPhone photos right on the phone &#8212; my favorites are PS Mobile, Photogene, and ColorSplash</p>
<p>I hope others will add to this list.  With 300,000 apps in the App Store, recommendations for peers are critical to finding the most valuable apps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is direct mail DOA? by Lisa Aloisio</title>
		<link>http://brandwarepr.com/drillbits/is-direct-mail-doa/comment-page-1/#comment-6</link>
		<dc:creator>Lisa Aloisio</dc:creator>
		<pubDate>Thu, 07 Jan 2010 16:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://brandwarepr.com/drillbits/?p=35#comment-6</guid>
		<description>Excellent additional food for thought, John!  I wasn&#039;t aware the NMOA had so many resources available for business owners.  For the über-busy small business owner, calculating a formula for ROI doesn&#039;t have to be complex.  You can begin as simply as assigning arbitrary &quot;value&quot; to various customer actions.  For example, $5 for visiting the website or signing up for a newsletter, $10 for calling and speaking to a sales rep, $20 for asking for product info, all the way up to the full dollar amount of a resultant purchase.</description>
		<content:encoded><![CDATA[<p>Excellent additional food for thought, John!  I wasn&#8217;t aware the NMOA had so many resources available for business owners.  For the über-busy small business owner, calculating a formula for ROI doesn&#8217;t have to be complex.  You can begin as simply as assigning arbitrary &#8220;value&#8221; to various customer actions.  For example, $5 for visiting the website or signing up for a newsletter, $10 for calling and speaking to a sales rep, $20 for asking for product info, all the way up to the full dollar amount of a resultant purchase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is direct mail DOA? by John Schulte</title>
		<link>http://brandwarepr.com/drillbits/is-direct-mail-doa/comment-page-1/#comment-5</link>
		<dc:creator>John Schulte</dc:creator>
		<pubDate>Thu, 07 Jan 2010 15:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://brandwarepr.com/drillbits/?p=35#comment-5</guid>
		<description>Remember that direct mail will also drive people to your website, so if you are promoting a product for sale, it&#039;s a good idea to have a special landing page on your site so you can track convertions. 

When using direct mail to attract new customersl, make sure you have an idea of what the Long Term Value of a new customer is, and what is an acceptable cost to acquire these new customers. Some people new to direct marketing use direct mail one time and say it didn&#039;t work for them because the amount of initial sales from new customers didn&#039;t pay for the mailing. Yet if they figured in how much a new customer would spend over the next year or years, they may find out that the effort was hugely successful.

If you are looking for direct mail marketing statistics to plan a successful marketing campaign, two studies are available from the National Mail Order Association, NMOA. They are, the DMA Statistical Fact Book, http://www.nmoa.org/catalog/dma/dma_stats.htm and the Response Rate Trends Report, http://www.nmoa.org/catalog/dma/dma_response.htm</description>
		<content:encoded><![CDATA[<p>Remember that direct mail will also drive people to your website, so if you are promoting a product for sale, it&#8217;s a good idea to have a special landing page on your site so you can track convertions. </p>
<p>When using direct mail to attract new customersl, make sure you have an idea of what the Long Term Value of a new customer is, and what is an acceptable cost to acquire these new customers. Some people new to direct marketing use direct mail one time and say it didn&#8217;t work for them because the amount of initial sales from new customers didn&#8217;t pay for the mailing. Yet if they figured in how much a new customer would spend over the next year or years, they may find out that the effort was hugely successful.</p>
<p>If you are looking for direct mail marketing statistics to plan a successful marketing campaign, two studies are available from the National Mail Order Association, NMOA. They are, the DMA Statistical Fact Book, <a href="http://www.nmoa.org/catalog/dma/dma_stats.htm" rel="nofollow">http://www.nmoa.org/catalog/dma/dma_stats.htm</a> and the Response Rate Trends Report, <a href="http://www.nmoa.org/catalog/dma/dma_response.htm" rel="nofollow">http://www.nmoa.org/catalog/dma/dma_response.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Tough Love Tips for Grads by Jim Henry</title>
		<link>http://brandwarepr.com/drillbits/five-tough-love-tips-for-grads/comment-page-1/#comment-4</link>
		<dc:creator>Jim Henry</dc:creator>
		<pubDate>Tue, 29 Dec 2009 16:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://brandwarepr.com/drillbits/?p=13#comment-4</guid>
		<description>What&#039;s up with caps? Oh, well.</description>
		<content:encoded><![CDATA[<p>What&#8217;s up with caps? Oh, well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Tough Love Tips for Grads by Jim Henry</title>
		<link>http://brandwarepr.com/drillbits/five-tough-love-tips-for-grads/comment-page-1/#comment-3</link>
		<dc:creator>Jim Henry</dc:creator>
		<pubDate>Tue, 29 Dec 2009 16:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://brandwarepr.com/drillbits/?p=13#comment-3</guid>
		<description>I don&#039;t disagree with your points about the need for using correct English. Nor do I disagree about the beauty of the simple declarative sentence. However, I keep waiting for the flight to quality. That&#039;s when everybody realizes the online pendulum has swung too far, and swings back towards those cherished, time-consuming Mainstream Media values like spelling words right and checking your facts. And waiting. And waiting. Im afd its 2 L8.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t disagree with your points about the need for using correct English. Nor do I disagree about the beauty of the simple declarative sentence. However, I keep waiting for the flight to quality. That&#8217;s when everybody realizes the online pendulum has swung too far, and swings back towards those cherished, time-consuming Mainstream Media values like spelling words right and checking your facts. And waiting. And waiting. Im afd its 2 L8.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
